Chauffeur services for individuals, families, business travelers, and groups.
Whether you are traveling to Newark, Jersey City, Princeton, Edison, New Brunswick, Trenton, or Atlantic City From Dulles Airport (IAD).
AWT Transfer provides a comfortable and convenient alternative to public transportation and rental cars. Iad
Our professional chauffeurs provide direct transportation from Dulles Airport to your home, hotel, office, university, or other destination throughout New Jersey.
Services Highligts
Private airport transfers
Luxury black SUVs and executive sedans
Professional chauffeurs
Flat-rate transportation options NJ
Airport pickup and drop-off
Residential, hotel, and corporate transfers
Advance reservations
Dulles Airport to New Jersey Car Service Rates
Private Sedan & Luxury SUV Transportation
| New Jersey Destination | Sedan | SUV |
|---|---|---|
| Newark | $1,105 | $1,205 |
| Elizabeth | $1,105 | $1,205 |
| Jersey City | $1,155 | $1,255 |
| Hoboken | $1,155 | $1,255 |
| Paterson | $1,155 | $1,255 |
| Clifton | $1,130 | $1,230 |
| Hackensack | $1,155 | $1,255 |
| Fort Lee | $1,180 | $1,280 |
| Paramus | $1,180 | $1,280 |
| Morristown | $1,155 | $1,255 |
| Parsippany | $1,155 | $1,255 |
| Princeton | $1,005 | $1,105 |
| Trenton | $980 | $1,080 |
| New Brunswick | $1,055 | $1,155 |
| Edison | $1,055 | $1,155 |
| Woodbridge | $1,080 | $1,180 |
| East Brunswick | $1,055 | $1,155 |
| Bridgewater | $1,105 | $1,205 |
| Cherry Hill | $955 | $1,055 |
| Camden | $955 | $1,055 |
| Mount Laurel | $980 | $1,080 |
| Marlton | $980 | $1,080 |
| Toms River | $1,105 | $1,205 |
| Atlantic City | $1,155 | $1,255 |
| Cape May | $1,305 | $1,405 |
| Ocean City, NJ | $1,255 | $1,355 |
Dulles Transfer Service
Private Long-Distance Airport Transportation
Rates are subject to confirmation. Above Rates included all inclusives ( Fare, Tolls, Card Charges).
Private Long-Distance Airport Transportation
Rates are subject to confirmation. Above Rates included all inclusives ( Fare, Tolls, Card Charges).